SwapME Braided Nylon Woven Smart Watch
$17 – $19
SwapME Silicon Double lock Buckel Strap Belt Compatible Models- Perfect fit for Fits for Noise X-Fit 1, Amazfit GTS 2 Mini, Amazfit Bip or Bip U Pro or Bip Lite, Amazfit GTS or 2 or 2e,Galaxy Watch Active 244MM Watches.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
PRODUCT SPECIFICATIONS | |
---|---|
Color | Yellow |
Strap Material | Nylon |
Compatible With | All Phones |
Size | Normal |
Water & Sweat Proof | Yes |
Ideal For | Men & Women |
Brand Customer Care Email ID | demo@example.com |
Brand Customer Care Phone | 9876543210 |
ITEM DIMENSIONS | |
Height | 5 cm |
Length | 6 cm |
Width | 6 cm |
Net Weight | 50 g |
1 review for SwapME Braided Nylon Woven Smart Watch
Quick Comparison
Settings | SwapME Braided Nylon Woven Smart Watch remove | Apple Watch Cellular 40 mm Starlight Aluminium Case remove | Microware 9 Cap DualSense Wireless Controller remove | HP LaserJet P1108 Mono Single Function Laser Printer remove | Oppo A16 64 GB, 4 GB RAM, Pearl Blue, Mobile Phone remove | D'Wild USB Type C 100W Pd Power Delivery 20V Cable remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SwapME Braided Nylon Woven Smart Watch remove | Apple Watch Cellular 40 mm Starlight Aluminium Case remove | Microware 9 Cap DualSense Wireless Controller remove | HP LaserJet P1108 Mono Single Function Laser Printer remove | Oppo A16 64 GB, 4 GB RAM, Pearl Blue, Mobile Phone remove | D'Wild USB Type C 100W Pd Power Delivery 20V Cable remove | ||||||||||||||||
Image | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $17 – $19 | $669 – $700 | $29 | $89 | $159 – $185 | $9 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Additional information |
|
|
|
|
Brad –
I was using TP Link's Tapo Camera and was pretty happy with that. But that camera is a mid range cam (which means it costs over 2.5k) and now I wanted something cheap. So I went for this CP Plus CP-E25A. The camera does what its made for, and here are my observations: *There is a significant lag (of around 3-4 seconds). *The Camera does not offer 5ghz support over the WiFi. it only supports the basic 2.4Ghz. * In my experience the camera keeps losing the wifi connection every now and often and it becomes really frustrating. *The two way audio isnt working in my camera. I try talking into the mic, but no sound comes out from the camera speakers. But since I dont need it, I am not raising a complaint. *The video quality is nothing to complain about. Its crisp and clear. Even the night vision is great. *Although sometimes, the camera auto adjusts itself and moves around. You have to go and fix it through the app. *The SD card supports loop recording. Thats a good thing. *I found that the app is not as intuitive as Tapo's app. So if you want a basic camera for just monitoring, go for it.