Milwaukee Electric Tools MLW2504-20 Hammer Drill
$72
Hex impact driver once again raises the bar for 12V performance with best in class driving speed, power, and size. By Focusing on productivity, this impact driver gets the job done faster by being over 20% faster in application speed vs. The competition.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
TECHNICAL DETAILS | |
---|---|
Brand | Milwaukee |
Power Source | Cordless |
Maximum Rotational Speed | 1700 RPM |
Amperage | 8 Amps |
Maximum Chuck Size | 10 Millimeters |
Color | Red, Black Red |
Included Components | Construction - Power Drills, Corded Drills, Power Drill Drivers |
Special Feature | Variable Speed |
Product Dimensions | 8"L x 3"W x 8"H |
Number of Speeds | 2 |
Item Weight | 2.3 Pounds |
Maximum Power | 800 Watts |
Manufacturer | Milwaukee Electric Tools |
Part Number | MLW2504-20 |
Item Weight | 2.3 pounds |
Item model number | MLW2504-20 |
Is Discontinued By Manufacturer | No |
Size | 1/2" |
Style | Hammer Drill |
Item Package Quantity | 1 |
Measurement System | Metric |
Special Features | Variable Speed |
Batteries Included? | No |
Batteries Required? | No |
2 reviews for Milwaukee Electric Tools MLW2504-20 Hammer Drill
Quick Comparison
Settings | Milwaukee Electric Tools MLW2504-20 Hammer Drill remove | Actool " Diameter × 1" Depth Of Cut Annular Cutter remove | Ryobi 18v Cordless Circular Saw 150mm No Batteries remove | Lubricated Air Compressor with Copper Motor Tank remove | NuMax Pneumatic 21 Degree Head Framing Nailer remove | 3PLUS HDA1564SP 15 Gauge Angled Finish Nailer remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Milwaukee Electric Tools MLW2504-20 Hammer Drill remove | Actool " Diameter × 1" Depth Of Cut Annular Cutter remove | Ryobi 18v Cordless Circular Saw 150mm No Batteries remove | Lubricated Air Compressor with Copper Motor Tank remove | NuMax Pneumatic 21 Degree Head Framing Nailer remove | 3PLUS HDA1564SP 15 Gauge Angled Finish Nailer remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | $72 | $99 – $109 | $269 – $289 | $415 | $119 | $319 | ||||||||||||
Stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Johnny –
Matches the description and images in amazon. First look is good, knob does its functionality, hand grip is good. Will provide further details after using it.
Roberts –
Matches the description and images in amazon. First look is good, knob does its functionality, hand grip is good. Will provide further details after using it.