Qin Computer Simulation Flying Fighter, Flight Stick
$139
Three axes (X/Y/RZ axes) + throttle valve + 12 programmable keys + eight-direction cooly , these functional configurations will become the needs of your game.
Manipulate the swaying and pursue the enemy aircraft, successfully lock, aim and pull the trigge, so simple.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
TECHNICAL DETAILS | |
---|---|
Manufacturer | Michelin |
Brand | MICHELIN |
Model | Alpine 6 |
Item Weight | 9.24 Kilograms |
Item model number | 637 |
Manufacturer part number | 000637 |
Section Width | 205 Millimetres |
Aspect Ratio | 55.0 |
Rim Diameter | 17 Inches |
Load Index Rating | 95 |
Speed Rating | V |
Rim Width | 205 Millimetres |
1 review for Qin Computer Simulation Flying Fighter, Flight Stick
You may also like…
Quick Comparison
Settings | Qin Computer Simulation Flying Fighter, Flight Stick remove | Vision American Muscle 147 Daytona Wheel remove | Deutsche Black Painted High Quality Ignition Lock remove | ThrustMaster Ferrari 458 Spider Racing Wheel remove | Luber-finer LFF2040 Heavy Duty Fuel Filter remove | Decdeal Universal Fuel Gas Line Hose for Outboard remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Qin Computer Simulation Flying Fighter, Flight Stick remove | Vision American Muscle 147 Daytona Wheel remove | Deutsche Black Painted High Quality Ignition Lock remove | ThrustMaster Ferrari 458 Spider Racing Wheel remove | Luber-finer LFF2040 Heavy Duty Fuel Filter remove | Decdeal Universal Fuel Gas Line Hose for Outboard remove | ||||
Image | ||||||||||
SKU | ||||||||||
Rating | ||||||||||
Price | $139 | $144 – $154 | $19 | $109 – $120 | $79 | $29 | ||||
Stock | ||||||||||
Add to cart | ||||||||||
Additional information |
|
|
Matt –
Really Great Taste , good amount of chocolate 👌👌