Qin Computer Simulation Flying Fighter, Flight Stick
$139
Three axes (X/Y/RZ axes) + throttle valve + 12 programmable keys + eight-direction cooly , these functional configurations will become the needs of your game.
Manipulate the swaying and pursue the enemy aircraft, successfully lock, aim and pull the trigge, so simple.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
TECHNICAL DETAILS | |
---|---|
Manufacturer | Michelin |
Brand | MICHELIN |
Model | Alpine 6 |
Item Weight | 9.24 Kilograms |
Item model number | 637 |
Manufacturer part number | 000637 |
Section Width | 205 Millimetres |
Aspect Ratio | 55.0 |
Rim Diameter | 17 Inches |
Load Index Rating | 95 |
Speed Rating | V |
Rim Width | 205 Millimetres |
1 review for Qin Computer Simulation Flying Fighter, Flight Stick
You may also like…
Quick Comparison
Settings | Qin Computer Simulation Flying Fighter, Flight Stick remove | Lisle 25750 Dual Piston Brake Caliper Compressor remove | Automobile Durable Bulb Car 50W 2PCS remove | PC Racing Wheel, Vibration Feedback PC Steering Wheel remove | Guance Halogen 6000k White 100w Headlights remove | Shayaan Car LED White Driving Fog Head Light remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Qin Computer Simulation Flying Fighter, Flight Stick remove | Lisle 25750 Dual Piston Brake Caliper Compressor remove | Automobile Durable Bulb Car 50W 2PCS remove | PC Racing Wheel, Vibration Feedback PC Steering Wheel remove | Guance Halogen 6000k White 100w Headlights remove | Shayaan Car LED White Driving Fog Head Light remove | ||||||
Image | ||||||||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | $139 | $19 – $459 | $85 | $19 – $114 | $29 | $39 | ||||||
Stock | ||||||||||||
Add to cart | ||||||||||||
Additional information |
|
|
|
Matt –
Really Great Taste , good amount of chocolate 👌👌